Property Attributes
- ID#4053090
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityHanover Twp.
- AreaHanover Twp.
- NeighborhoodBirch Hill
- Zip07981
- StyleRanch
- Year Built1954
- Taxes$ 9244
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful Ranch home, 3 BR, 2 1/2 baths,Kitchen with center island,granite counters,walk in pantry,Sunporch with heat and AC, updated baths,woodburning fireplace in Living Room,hardwood floors, fully finished basement, hot tub, generator, rear patio. private yard, low taxes,close to Rt 10, 24,287,80.Move in ready
| Elementary School | Middle School | High School |
|---|---|---|
| Salem Elementary School | MemorialJr Middle School | Whippany High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air,Ductless Split AC |
| Utilities | Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Stackable Washer/Dryer,Washer |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Year Built | 1954 |
| Garage | Built-In,DoorOpnr,InEntrnc |
| Township | Hanover Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | Birch Hill |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 10 to Whippany Rd,to Ford Hill Rd to left on Longview to left on Jeffrie Trail |
| High School | Whippany |
| Elementary School | Salem |
| Tax Annual Amount | 9244 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MemorialJr |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 431400 |
| Town # | 2312 |
| Tax Lot | 17 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Carbon Monoxide Detector,Fire Extinguisher,Smoke Detector |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x11 |
| RoomOther2Dimensions | 11x7 |
| RoomOther2Description | Pantry |
| RoomOther1Dimensions | 12x11 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 23x15 |
| Kitchen Features | Breakfast Bar,Center Island,Separate Dining Area |
| RoomFamilyDimensions | 23x24 |
| RoomDiningDimensions | 12x11 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 11x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 12x11 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 15x13 |
| Level 1 Rooms | Entrance Vestibule |
| Ground Level Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Hot Tub,Patio,Storage Shed,Storm Door(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Wood Shingle |
| Lot Dimensions | .344 AC |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 2:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."