Property Attributes
- ID#4039814
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityHillsborough Twp.
- AreaHillsborough Twp.
- NeighborhoodThe Foothills
- Zip08844
- StyleColonial
- Year Built1986
- Taxes$ 18024
- Price$ 935,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.83 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this exceptional newly renovated colonial offering beautiful finishes & outstanding design. An impressive foyer opens to the living rm and dining rooms, both with bay windows & wood floors. The first floor office offers a perfect work from home space or a relaxing den. In the center of the home, a bright kitchen featuring wood cabinetry, quartz countertops, stainless appliances & expansive center island make food preparation and entertaining a breeze. The massive family room with cathedral ceiling & soaring floor to ceiling gas fireplace offers a place to relax after a long day. A roomy laundry/mudroom with outside entrance offers a perfect drop zone for packages & backpacks. Just off the kitchen and family rm is an expansive deck made for entertaining with views of mature trees & sprawling lawn. Proceed to the second level spacious primary suite w/walk-in closet & on-suite bath with oversized glass enclosed shower & vanity w/double sinks. Three additional bedrooms & new hall bath complete the second level. Proceed to the lower level finished basement flex space perfect for recreation, media or exercise room with a convenient powder room & ample storage. Whole house generator. Located on a cul-de-sac street & just under one acre wooded lot, this home is not to be missed. Chimney "as-is" no known defects. NEW PRICE!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodfern Elementary School | Hillsboro Middle School | Hillsboro High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $950,000 |
| 8/22/2026 | 2$935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | None |
| Pets Allowed | Yes |
| Year Built | 1986 |
| Garage | Attached,DoorOpnr,InEntrnc |
| Township | Hillsborough Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Somerset |
| Subdivision Name | The Foothills |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 206 to west on Amwell Road. Pass East Mountain to left on Murray Drive. Right onto Dogwood. House on right. |
| High School | HILLSBORO |
| Open Parking Spaces | 4 |
| Elementary School | WOODFERN |
| Tax Annual Amount | 18024 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HILLSBORO |
| Drive | 1 Car Width,Blacktop,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 508200 |
| Town # | 2710 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,Skylight,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | Second |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 21x11 |
| RoomOther4Dimensions | 25x12 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 12x10 |
| RoomOther3Description | Office |
| RoomOther2Dimensions | 8x8 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 12x11 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 18x13 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 21x21 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x13 |
| Den Dimensions | 12x10 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 17x13 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Dining Room,Family Room,Foyer,Kitchen,Laundry Room,Living Room,Office,Powder Room |
Exterior Features
| Exterior Amenities | Curbs,Deck,Sidewalk,Storage Shed,Storm Door(s),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Wood |
| Lot Dimensions | 0.8330 |
| Lot Size Acres | 0.83 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 2:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."