Property Attributes
- ID#4038425
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityAlexandria Twp.
- AreaAlexandria Twp.
- NeighborhoodAlexandria Estates
- Zip08867
- StyleColonial, Detached, Development Home
- Year Built2005
- Taxes$ 22282
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Lot Size1.59 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Former Model Home in Alexandria Estates. This Coventry Manor Home is Situated on Over 1.5 Acres in Picturesque Alexandria Township. This Home has the Most Top of The Line Options Toll Brothers Offers. Masterpiece! Palladium Kitchen with Upgraded Granite and Potomac Option Baker Pantry with Wine Grotto. Custom Oak Curved Main Stairs. Heritage Upgraded Trim. Instant Hot Water. Exterior Lighting. Security System. Intercom. Upgraded Tile Package. Upgraded Bookcases. 3 Zone Heat and Air. Custom Electrical Package. Crown Medallion Throughout. Shadow Box Moldings with 2-Story Foyer. Foyer Chandelier on Winch for Easy Bulb Change. Designer Kohler Fixtures.French Doors on Pantry and Linen Closets. Upgraded Stone and Siding Package Outside. This Home is Equipped with a Built in Generator, Beautifully Landscaped and Close to Major Highways. Wow!!!! Professional Pictures Coming Soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Les.Wilson Elementary School | Alexandria Middle School | Del.Valley High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $1,150,000 |
| 8/1/2026 | 5$1,099,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 3Units,ForcedHA,Humidifr,MultiZon |
| Cooling | 3 Units,Ceiling Fan,Central Air,Multi-Zone Cooling |
| Utilities | All Underground,Gas-Propane |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Generator-Built-In,Kitchen Exhaust Fan,Microwave Oven,Refrigerator,Self Cleaning Oven,Sump Pump,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance-Common Area |
| Architectural Style | Colonial,Detached,Development Home |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Garage | Attached,Finished,InEntrnc |
| Township | Alexandria Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Extra Charge |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hunterdon |
| Association Amenities | Jogging/Biking Path |
| Subdivision Name | Alexandria Estates |
| Total Rooms | 15 |
| Full Baths | 5 |
| Status | Active |
| Directions | Rt 78 W to Exit 15 Left at Light onto Rte 513 next light Rt turn then continue on 513(approx. 2 miles) on Right |
| High School | DEL.VALLEY |
| Open Parking Spaces | 4 |
| Elementary School | LES.WILSON |
| Tax Annual Amount | 22282 |
| Middle/Junior High School | ALEXANDRIA |
| Drive | 1 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 742500 |
| Town # | 1901 |
| Tax Lot | 17.05 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | BarWet,Bidet,CeilCath,AlrmFire,CeilHigh,SecurSys,Skylight,SmokeDet,StereoSy,WlkInCls,Whrlpool,WndwTret |
|---|---|
| Basement | Full,Unfinished,Walkout |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Master Bath Features | Bidet,Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | Second |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Propane Leased |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 23x23 |
| RoomOther4Dimensions | 13x11 |
| RoomOther4Description | See Remarks |
| RoomOther3Dimensions | 20x22 |
| RoomOther3Description | Attic |
| RoomOther2Dimensions | 16x12 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 28x19 |
| RoomOther1Description | Conservatory |
| RoomLivingDimensions | 18x14 |
| Kitchen Features | Breakfast Bar,Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 24x21 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 19x13 |
| Den Dimensions | 13x11 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 19x22 |
| Level 2 Rooms | 4 Or More Bedrooms,Attic,Bath Main,Bath(s) Other,Den |
| Level 1 Rooms | Breakfast Room,Den,Dining Room,Family Room,Foyer,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Curbs,Deck,Open Porch(es),Thermal Windows/Doors,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Well |
| Exterior Description | Stone,Stucco |
| Lot Dimensions | 1.59 |
| Lot Size Acres | 1.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 22, 2026 8:03 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."