Property Attributes
- ID#4034141
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityDelaware Twp.
- AreaDelaware Twp.
- Zip08559
- StyleDetached, Carriage House
- Year Built1770
- Taxes$ 32511
- Price$ 6,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5675
- Lot Size46.31 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
NOT restricted by historic registry.Barn appendix used as conference room/studio.
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Elementary School | Delaware Middle School | Huntcentrl High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $6,950,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Forced Hot Air,Multi-Zone |
| Cooling | 4+ Units,Ceiling Fan,Central Air,Multi-Zone Cooling |
| Utilities | Electric |
| Possession | At Closing |
| Roof | Slate |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Cooktop - Induction,Dishwasher,Freezer-Freestanding,Generator-Built-In,Instant Hot Water,Refrigerator,Stackable Washer/Dryer,Sump Pump,Wall Oven(s) - Electric,W |
| Water Heater | From Furnace |
| Garage Spaces | 2 |
| Architectural Style | Detached,Carriage House,See Remarks |
| Pool Features | Heated,In-Ground Pool,Outdoor Pool |
| Exclusions | Infared free standing sauna |
| Pets Allowed | Yes |
| Year Built | 1770 |
| Garage | Detached Garage |
| Township | Delaware Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Services | Cable TV |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Hunterdon |
| Association Amenities | Billiards Room,Exercise Room,Storage |
| Possible Use | Home-Office,Multi-Family |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From PA,202 to exit Lambertville/Route 29,head North towards Stockton. Turn Right on Brookville Hollow Road. Farm on Left. |
| High School | HUNTCENTRL |
| Open Parking Spaces | 20 |
| Elementary School | DELAWARE |
| Tax Annual Amount | 32511 |
| Home Warranty Y/N | No |
| Middle/Junior High School | DELAWARE |
| Drive | 1 Car Width,Additional Parking,Blacktop,Circular,Hard Surface,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 1127700 |
| Town # | 1907 |
| Tax Lot | 3 |
| Primary Style | Detached |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | CeilBeam,Blinds,CODetect,CeilCath,FireExtg,CeilHigh,SecurSys,Skylight,SmokeDet,SoakTub,StallShw,WlkInCls |
|---|---|
| Basement | Bilco-Style Door,Finished,Finished-Partially |
| Flooring | Tile,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom 1,Dining Room,Family Room,Great Room,Wood Burning,Wood Stove-Freestanding |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | Ground |
| Living Room Level | Ground |
| Other Room 4 Level | Ground |
| Dining Room Level | Ground |
| Den Level | Ground |
| Other Room 2 Level | Ground |
| Other Room 3 Level | First |
| Family Room Level | Ground |
| In-Law Suite | No |
| Fuel Type | Gas-Propane Leased,Oil Tank Below Ground |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther4Description | PowderRm |
| RoomOther3Description | Exercise Room |
| RoomOther2Description | Screened Patio/Porch |
| RoomOther1Description | MudRoom |
| Kitchen Features | Center Island,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | First |
| RoomBed3Level | First |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | Fireplace,Full Bath,Walk-In Closet |
| Level 1 Rooms | 4 Or More Bedrooms,Bath(s) Other,Exercise Room |
| Ground Level Rooms | Den,DiningRm,FamilyRm,Kitchen,Laundry,LivingRm,PowderRm,Screened |
Exterior Features
| Exterior Amenities | Barn/Stable,Carriage House,Enclosed Porch(es),Horse Facilities,Hot Tub,Open Porch(es),Outbuilding(s),Patio,Thermal Windows/Doors,Underground Lawn Sprinkler,Wood Fence,Workshop |
|---|---|
| Pool | Yes |
| Lot Features | Pond On Lot,Possible Subdivision,Stream On Lot |
| Water Source | Well |
| Exterior Description | Stone |
| Lot Dimensions | 1,887,890.4 |
| Lot Size Acres | 46.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Now. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than to identify
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX Now are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 21, 2026 2:57 PM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."